<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Establishing an Online Application like an Interview</title>
	<atom:link href="http://blog.mystaffingpro.com/2009/03/10/establishing-an-online-application-like-an-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mystaffingpro.com/2009/03/10/establishing-an-online-application-like-an-interview/</link>
	<description>Blog about the Applicant Tracking Industry</description>
	<lastBuildDate>Mon, 14 Jun 2010 04:50:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Job Boards vs. Applicant Tracking Systems &#8211; Who&#8217;s the Winner? &#171; myStaffingPro Applicant Tracking System Blog</title>
		<link>http://blog.mystaffingpro.com/2009/03/10/establishing-an-online-application-like-an-interview/#comment-24</link>
		<dc:creator>Job Boards vs. Applicant Tracking Systems &#8211; Who&#8217;s the Winner? &#171; myStaffingPro Applicant Tracking System Blog</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mystaffingpro.com/?p=554#comment-24</guid>
		<description>[...] Over the last ten years, across over one thousand career sites we&#8217;ve built for our clients, the average number of applicants who look at the job, and then actually complete and pass all the pre-screening questions is 30%.  30% is a good, solid number to shoot for, because those 30% of applicants have already screened themselves as a viable candidate for the job, and passed most of the job requirements, if the pre-screening questions are written well (How to Write a Good Prescreening Questionnaire. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over the last ten years, across over one thousand career sites we&#8217;ve built for our clients, the average number of applicants who look at the job, and then actually complete and pass all the pre-screening questions is 30%.  30% is a good, solid number to shoot for, because those 30% of applicants have already screened themselves as a viable candidate for the job, and passed most of the job requirements, if the pre-screening questions are written well (How to Write a Good Prescreening Questionnaire. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
