<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>myStaffingPro Applicant Tracking System Blog</title>
	<atom:link href="http://blog.mystaffingpro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mystaffingpro.com</link>
	<description>Blog about the Applicant Tracking Industry</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.mystaffingpro.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>myStaffingPro Applicant Tracking System Blog</title>
		<link>http://blog.mystaffingpro.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.mystaffingpro.com/osd.xml" title="myStaffingPro Applicant Tracking System Blog" />
	<atom:link rel='hub' href='http://blog.mystaffingpro.com/?pushpress=hub'/>
		<item>
		<title>Applicant Tracking Laser Focus</title>
		<link>http://blog.mystaffingpro.com/2012/01/24/applicant-tracking-laser-focus/</link>
		<comments>http://blog.mystaffingpro.com/2012/01/24/applicant-tracking-laser-focus/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:09:06 +0000</pubDate>
		<dc:creator>Julia Friemering</dc:creator>
				<category><![CDATA[Applicant Tracking]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Why myStaffingPro?]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[end-to-end]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[myStaffingPro]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[selecting]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://blog.mystaffingpro.com/?p=3118</guid>
		<description><![CDATA[myStaffingPro is focused on applicant tracking.  We recognize that we COULD create our own HRIS or performance management system, but the end solution would be &#8220;just ok&#8221;.  Frankly, there are already enough &#8220;just ok&#8221; talent management suites.  So rather than being everything, we are being ourselves, an applicant tracking system vendor. BUT, that’s not all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mystaffingpro.com&amp;blog=4232961&amp;post=3118&amp;subd=mystaffingpro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mystaffingpro.com/2012/01/24/applicant-tracking-laser-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4039d3d52a0767f2e7d36d5ba51a363?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sales and Marketing</media:title>
		</media:content>

		<media:content url="http://www.pregnantchicken.com/storage/Christmas-Laser-Beam-Cats-by-klusmanp-Holiday-Cats-of-Laser-Beam-Doom.jpg?__SQUARESPACE_CACHEVERSION=1322920434289" medium="image" />
	</item>
		<item>
		<title>Way To Go myStaffingPro!</title>
		<link>http://blog.mystaffingpro.com/2012/01/18/way-to-go-mystaffingpro/</link>
		<comments>http://blog.mystaffingpro.com/2012/01/18/way-to-go-mystaffingpro/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:34:55 +0000</pubDate>
		<dc:creator>Julia Friemering</dc:creator>
				<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Why myStaffingPro?]]></category>
		<category><![CDATA[Applicant Tracking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[myStaffingPro]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.mystaffingpro.com/?p=3263</guid>
		<description><![CDATA[Woohoo!  The books have been finalized for 2011, and the numbers far exceeded our goals for the year.  In 2011, we welcomed more than 100 new clients from direct sales and partnerships, including of Ventura Foods, Nature’s Products, and Harry &#38; David. In addition, the myStaffingPro product development team released numerous enhancements including: Expanded candidate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mystaffingpro.com&amp;blog=4232961&amp;post=3263&amp;subd=mystaffingpro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mystaffingpro.com/2012/01/18/way-to-go-mystaffingpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4039d3d52a0767f2e7d36d5ba51a363?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sales and Marketing</media:title>
		</media:content>

		<media:content url="http://farm4.staticflickr.com/3064/2764111449_20ed4164ed.jpg" medium="image">
			<media:title type="html">Fireworks</media:title>
		</media:content>
	</item>
		<item>
		<title>Go Social to Get Hires</title>
		<link>http://blog.mystaffingpro.com/2012/01/13/go-social-to-get-hires/</link>
		<comments>http://blog.mystaffingpro.com/2012/01/13/go-social-to-get-hires/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:17:10 +0000</pubDate>
		<dc:creator>Julia Friemering</dc:creator>
				<category><![CDATA[Applicant Tracking]]></category>
		<category><![CDATA[Applicant Tracking Trends]]></category>
		<category><![CDATA[Recruiting Trends]]></category>
		<category><![CDATA[Why myStaffingPro?]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[myStaffingPro]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Ventana Research]]></category>

		<guid isPermaLink="false">http://blog.mystaffingpro.com/?p=3249</guid>
		<description><![CDATA[According the Ventana Research Study &#8220;Social Media in Recruiting: Using New Channels to Source Talent&#8220;, more than one-third (38%) of companies are not confident in the effectiveness of their social recruiting processes. Determined to prove the effectiveness of social media I pulled the sourcing reports for our customer, Midmark Corporation. Applicants Percentage of total Facebook [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mystaffingpro.com&amp;blog=4232961&amp;post=3249&amp;subd=mystaffingpro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mystaffingpro.com/2012/01/13/go-social-to-get-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4039d3d52a0767f2e7d36d5ba51a363?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sales and Marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>The Award Goes To….Midmark!</title>
		<link>http://blog.mystaffingpro.com/2012/01/11/the-award-goes-to-midmark/</link>
		<comments>http://blog.mystaffingpro.com/2012/01/11/the-award-goes-to-midmark/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:22:10 +0000</pubDate>
		<dc:creator>Julia Friemering</dc:creator>
				<category><![CDATA[Applicant Tracking Trends]]></category>
		<category><![CDATA[Hiring Best Practices]]></category>
		<category><![CDATA[HR Trends]]></category>
		<category><![CDATA[Recruiting Trends]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Why myStaffingPro?]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[candidate experience]]></category>
		<category><![CDATA[high touch]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[Midmark]]></category>

		<guid isPermaLink="false">http://blog.mystaffingpro.com/?p=3206</guid>
		<description><![CDATA[We are not the Academy, and this is not the Oscars, but myStaffingPro is honoring the best!  On Thursday, myStaffingPro will present Midmark Corporation with the 2011 High Touch Job Seeker award.  The award celebrates Midmark’s attention to hiring best practices by treating candidates “like gold”. Selection Process Open nominations were accepted from the client [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mystaffingpro.com&amp;blog=4232961&amp;post=3206&amp;subd=mystaffingpro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mystaffingpro.com/2012/01/11/the-award-goes-to-midmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4039d3d52a0767f2e7d36d5ba51a363?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sales and Marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 Posts of 2011</title>
		<link>http://blog.mystaffingpro.com/2012/01/03/top-10-posts-of-2011/</link>
		<comments>http://blog.mystaffingpro.com/2012/01/03/top-10-posts-of-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:05:05 +0000</pubDate>
		<dc:creator>Julia Friemering</dc:creator>
				<category><![CDATA[Applicant Tracking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[myStaffingPro]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.mystaffingpro.com/?p=3203</guid>
		<description><![CDATA[In case you missed it, I am rerunning our top blog posts of 2011.  Enjoy, and Happy New Year! Post your Job Openings to Twitter and Facebook The New Generation of myStaffingPro 7 Signs that you are a HR Tech Laggard Guide to LinkedIn What can you get for $400? Applicant Tracking Systems: Decipher the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mystaffingpro.com&amp;blog=4232961&amp;post=3203&amp;subd=mystaffingpro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mystaffingpro.com/2012/01/03/top-10-posts-of-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4039d3d52a0767f2e7d36d5ba51a363?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sales and Marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>myStaffingPro Review by River Valley Bank</title>
		<link>http://blog.mystaffingpro.com/2011/12/27/mystaffingpro-review-by-river-valley-bank/</link>
		<comments>http://blog.mystaffingpro.com/2011/12/27/mystaffingpro-review-by-river-valley-bank/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:44:00 +0000</pubDate>
		<dc:creator>Julia Friemering</dc:creator>
				<category><![CDATA[Applicant Tracking]]></category>
		<category><![CDATA[Customer Reviews/Interviews]]></category>
		<category><![CDATA[Why myStaffingPro?]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[hiring manager]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[myStaffingPro]]></category>

		<guid isPermaLink="false">http://blog.mystaffingpro.com/?p=3094</guid>
		<description><![CDATA[We asked River Valley Bank&#8217;s HR Specialist, Linda Derocher, what she thought about myStaffingPro applicant tracking system. What is your experience with using an applicant tracking system? Using myStaffingPro was the first experience I had with using an applicant tracking system.  I love it!  The electronic application process we formally used was ineffective, cumbersome, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mystaffingpro.com&amp;blog=4232961&amp;post=3094&amp;subd=mystaffingpro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mystaffingpro.com/2011/12/27/mystaffingpro-review-by-river-valley-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4039d3d52a0767f2e7d36d5ba51a363?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sales and Marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media in Recruiting</title>
		<link>http://blog.mystaffingpro.com/2011/12/20/social-media-in-recruiting/</link>
		<comments>http://blog.mystaffingpro.com/2011/12/20/social-media-in-recruiting/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:34:26 +0000</pubDate>
		<dc:creator>Julia Friemering</dc:creator>
				<category><![CDATA[Applicant Tracking Trends]]></category>
		<category><![CDATA[HR Trends]]></category>
		<category><![CDATA[Recruiting Trends]]></category>
		<category><![CDATA[Applicant Tracking]]></category>
		<category><![CDATA[myStaffingPro]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Ventana]]></category>

		<guid isPermaLink="false">http://blog.mystaffingpro.com/?p=3192</guid>
		<description><![CDATA[The message is clear: social media is here to stay.  According to Ventana Research’s Social Media in Recruiting study: By mid-2012, companies expect to be using social media to source more than four-fifths (82 %) of the kinds of jobs inquired about, including finance and administration roles, the front office, IT, line-of-business operations and education [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mystaffingpro.com&amp;blog=4232961&amp;post=3192&amp;subd=mystaffingpro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mystaffingpro.com/2011/12/20/social-media-in-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4039d3d52a0767f2e7d36d5ba51a363?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sales and Marketing</media:title>
		</media:content>

		<media:content url="https://client.hrservicesinc.com/downloads/VentanaResearch.PNG" medium="image">
			<media:title type="html">Social Media in Recruiting</media:title>
		</media:content>
	</item>
		<item>
		<title>Posting your Jobs on WordPress</title>
		<link>http://blog.mystaffingpro.com/2011/12/13/posting-your-jobs-on-wordpress-3/</link>
		<comments>http://blog.mystaffingpro.com/2011/12/13/posting-your-jobs-on-wordpress-3/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:40:27 +0000</pubDate>
		<dc:creator>Julia Friemering</dc:creator>
				<category><![CDATA[Applicant Tracking Trends]]></category>
		<category><![CDATA[Applicant Tracking]]></category>
		<category><![CDATA[Why myStaffingPro?]]></category>
		<category><![CDATA[Recruiting Trends]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[openings]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://blog.mystaffingpro.com/?p=3181</guid>
		<description><![CDATA[Congratulations, if you are reading this post it means that you are one of the few that have an employment blog! The next step is to pull your job openings into your blog so that applicants can apply. Items you will need: RSS Feed of Job Openings – Check with your applicant tracking system provider [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mystaffingpro.com&amp;blog=4232961&amp;post=3181&amp;subd=mystaffingpro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mystaffingpro.com/2011/12/13/posting-your-jobs-on-wordpress-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4039d3d52a0767f2e7d36d5ba51a363?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sales and Marketing</media:title>
		</media:content>

		<media:content url="http://mystaffingpro.files.wordpress.com/2011/12/120911_1440_postingyour1.png" medium="image" />

		<media:content url="http://mystaffingpro.files.wordpress.com/2011/12/120911_1440_postingyour2.png?w=468" medium="image">
			<media:title type="html">RSS Widget</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Ways to Source your Applicant Tracking System</title>
		<link>http://blog.mystaffingpro.com/2011/12/06/10-ways-to-source-your-applicant-tracking-system/</link>
		<comments>http://blog.mystaffingpro.com/2011/12/06/10-ways-to-source-your-applicant-tracking-system/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:07:21 +0000</pubDate>
		<dc:creator>Julia Friemering</dc:creator>
				<category><![CDATA[Applicant Tracking]]></category>
		<category><![CDATA[Hiring Best Practices]]></category>
		<category><![CDATA[Recruiting Trends]]></category>
		<category><![CDATA[Why myStaffingPro?]]></category>
		<category><![CDATA[applicant pool]]></category>
		<category><![CDATA[myStaffingPro]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://blog.mystaffingpro.com/?p=3162</guid>
		<description><![CDATA[Sometimes the answer is right under your nose.  (Hats off to those that made Movemeber a success!)  In recruiting we can’t all grow mustaches, but we can look at the applicant pool “just under our noses”.  I pulled statistics on our myStaffingPro applicant tracking client base, and I found that our 500 plus clients have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mystaffingpro.com&amp;blog=4232961&amp;post=3162&amp;subd=mystaffingpro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mystaffingpro.com/2011/12/06/10-ways-to-source-your-applicant-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4039d3d52a0767f2e7d36d5ba51a363?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sales and Marketing</media:title>
		</media:content>

		<media:content url="http://farm1.staticflickr.com/29/57114273_b3714336c8.jpg" medium="image">
			<media:title type="html">Moustache Champion </media:title>
		</media:content>
	</item>
		<item>
		<title>Increase Application Completion Rates by 20%</title>
		<link>http://blog.mystaffingpro.com/2011/11/29/increase-application-completion-rates-by-20/</link>
		<comments>http://blog.mystaffingpro.com/2011/11/29/increase-application-completion-rates-by-20/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:20:09 +0000</pubDate>
		<dc:creator>Julia Friemering</dc:creator>
				<category><![CDATA[Applicant Tracking]]></category>
		<category><![CDATA[Applicant Tracking Trends]]></category>
		<category><![CDATA[Hiring Best Practices]]></category>
		<category><![CDATA[Recruiting Trends]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Why myStaffingPro?]]></category>
		<category><![CDATA[career site]]></category>
		<category><![CDATA[Jennifer Brogee]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.mystaffingpro.com/?p=3143</guid>
		<description><![CDATA[Applicant tracking system provider, myStaffingPro, found that a tiered application process increases the applicant completion rate by 20%. In addition to a tiered application process, Certified Usability Analyst, Jennifer Brogee, has found nine other strategies to increasing the usability of the online application process to improve applicant completion rates.  In her webinar, “10 Essential Strategies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mystaffingpro.com&amp;blog=4232961&amp;post=3143&amp;subd=mystaffingpro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mystaffingpro.com/2011/11/29/increase-application-completion-rates-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a4039d3d52a0767f2e7d36d5ba51a363?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Sales and Marketing</media:title>
		</media:content>

		<media:content url="http://mystaffingpro.files.wordpress.com/2011/11/istock_000005926987xsmall.jpg?w=300" medium="image">
			<media:title type="html">Lost and Confused Signpost</media:title>
		</media:content>
	</item>
	</channel>
</rss>
